<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>App Development on the Side</title>
	<atom:link href="http://appdevelopmentontheside.com/?feed=rss2&#038;p=115" rel="self" type="application/rss+xml" />
	<link>http://appdevelopmentontheside.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Nov 2012 05:50:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>I&#8217;m Rich</title>
		<link>http://appdevelopmentontheside.com/?p=165&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-rich</link>
		<comments>http://appdevelopmentontheside.com/?p=165#comments</comments>
		<pubDate>Wed, 28 Nov 2012 03:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[I'm Rich]]></category>
		<category><![CDATA[I'm RIch]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=165</guid>
		<description><![CDATA[After many months of developing with a freelancer I have finally released I&#8217;m Rich.  It is an updated approach to those old &#8216;Most Expensive App&#8217; in the market apps.  Those original apps only illustrated that the person spent $200 on &#8230; <a href="http://appdevelopmentontheside.com/?p=165">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After many months of developing with a freelancer I have finally released I&#8217;m Rich.  It is an updated approach to those old &#8216;Most Expensive App&#8217; in the market apps.  Those original apps only illustrated that the person spent $200 on an application and offered nothing more than some cheesy graphics.  I&#8217;m Rich allows the users to show off to the world how rich they are.  </p>
<p>The application is a free app and anyone can download it.  The user starts off with $0.01 and every day they can add $0.01 to their total amount of money they have.  They can also make in-app purchases to add more to thier daily bonus and remove ads from the app.  With a $.99 in-app purchase they can remove the ads and add $1 to their daily bonus to make it $1.01.  Everyday they can then come back and add $1.01 to their total without making any other purchases.  They then compete against others in a high score type fashion to show the world who is the richest.</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Interview Fellow Developers</title>
		<link>http://appdevelopmentontheside.com/?p=163&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-to-interview-fellow-developers</link>
		<comments>http://appdevelopmentontheside.com/?p=163#comments</comments>
		<pubDate>Sun, 25 Nov 2012 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=163</guid>
		<description><![CDATA[I&#8217;m looking to interview other app/web developers and post their stories here.  I am looking for any kind of developer, not picky in any which way.  It is up to the person if they want to be anonymous or I &#8230; <a href="http://appdevelopmentontheside.com/?p=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to interview other app/web developers and post their stories here.  I am looking for any kind of developer, not picky in any which way.  It is up to the person if they want to be anonymous or I can go as far as providing links to their sites and a quick profile of their applications/sites.</p>
<p>If you are interested please drop me a line at wesleythurner@gmail.com or leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring a freelance developer</title>
		<link>http://appdevelopmentontheside.com/?p=158&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hiring-a-freelance-developer</link>
		<comments>http://appdevelopmentontheside.com/?p=158#comments</comments>
		<pubDate>Sun, 15 Jul 2012 01:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=158</guid>
		<description><![CDATA[You can&#8217;t do everything! Sometimes you have an idea, that is beyond your skills or you get stuck in the middle of some code. This is where hiring a freelance developer can come in handy. But, where do you begin? &#8230; <a href="http://appdevelopmentontheside.com/?p=158">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t do everything! Sometimes you have an idea, that is beyond your skills or you get stuck in the middle of some code. This is where hiring a freelance developer can come in handy. But, where do you begin? I&#8217;ll tell you about my first hire.  I got stuck in a piece of code and just couldn&#8217;t find my way out.  I struggled on and off for a couple weeks and then just shelved the idea.  After a week or two on the shelf, I knew I still needed to implement the new code.  So I joined <a title="ODesk.com" href="http://www.tkqlhce.com/click-6051333-10713612">ODesk.com</a> and posted my problem.  Within 12 hours I had over 10 applicants.  One applicant created a working example of my request and sent it in with his application.  Needless to say I hired him and it only cost $35.  After a couple days of back and forth refining the code, I had my polished product that I integrated with my existing app.  You do have to carefully screen applicants, I worked with someone from the Ukraine and his English was great.  However, the really cheap applicants had trouble with English.  But <a title="ODesk.com" href="http://www.tkqlhce.com/click-6051333-10713612">ODesk.com</a> does a great job of protecting people if there is a dispute.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April income statement</title>
		<link>http://appdevelopmentontheside.com/?p=152&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-income-statement</link>
		<comments>http://appdevelopmentontheside.com/?p=152#comments</comments>
		<pubDate>Thu, 03 May 2012 18:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=152</guid>
		<description><![CDATA[It was another good month clearing about $18, just slightly lower than last months $19.  Hopefully revenue will stabilize at $20ish and grow from there. My expenses are covered so far and enough for my Google developer renewal fee. Based &#8230; <a href="http://appdevelopmentontheside.com/?p=152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was another good month clearing about $18, just slightly lower than last months $19.  Hopefully revenue will stabilize at $20ish and grow from there.  My expenses are covered so far and enough for my Google developer renewal fee.  Based on current sales and free listings it is not worth it to renew the Amazon app store at $100 a year.  I introduced a new app IT guru, during the last days of march.  April was a full month to get stats and revenue.  It is already doing three times the ad revenue of the pinout free app.  I&#8217;m expecting a drop in revenue after the first month, but then it slowly begins to recover and build.  </p>
<p>I adjusted the price of my cable color coder app from $.99 to $1.99.  There was a drop in sales by half, but the revenue is the same.  So I think I&#8217;m in the right price range, ill see after a few more months before I adjust again.  </p>
<p>I need to continue updating all my apps.  It is difficult to maintain so many apps and I&#8217;m working on releasing another app.</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD SDKs</title>
		<link>http://appdevelopmentontheside.com/?p=146&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ad-sdks</link>
		<comments>http://appdevelopmentontheside.com/?p=146#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AD SDKs]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=146</guid>
		<description><![CDATA[I just released a new app to test various AD SDKs.  It is a really basic kinda boring app, but some developers might find it interesting.  I created it to test out a couple different ad networks and sizes.  I &#8230; <a href="http://appdevelopmentontheside.com/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just released a new app to test various AD SDKs.  It is a really basic kinda boring app, but some developers might find it interesting.  I created it to test out a couple different ad networks and sizes.  I still have Admob banners in my apps and I have not tried anything else until now.  I want to try a few more kinds of ads and networks before I settle on changing my apps around.  <a href="https://market.android.com/details?id=com.wthurner.ads">Anyway, if anyone wants to try it out, check out the market.</a></p>
<p><a href="http://appdevelopmentontheside.com/wp-content/uploads/2012/02/screen1.png"><img class="alignnone size-medium wp-image-147" title="screen1" src="http://appdevelopmentontheside.com/wp-content/uploads/2012/02/screen1-180x300.png" alt="" width="180" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative App Markets</title>
		<link>http://appdevelopmentontheside.com/?p=141&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternative-app-markets</link>
		<comments>http://appdevelopmentontheside.com/?p=141#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=141</guid>
		<description><![CDATA[Updated: May 8th, 2012 Amazon App Store Everyone should know about this app market, It has its pros/cons.  Many people use it only for the free app of the day and nothing else.  My Cable Color Coder app does well &#8230; <a href="http://appdevelopmentontheside.com/?p=141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Updated: May 8th, 2012</p>
<p><strong><a href="https://developer.amazon.com/welcome.html">Amazon App Store</a></strong></p>
<p>Everyone should know about this app market, It has its pros/cons.  Many people use it only for the free app of the day and nothing else.  My Cable Color Coder app does well due to a lack of competition, but my free app downloads are low.  I continue to have sales, but nothing compared to Google.</p>
<p>First year free/ $100/yr after that.  70/30 revenue split.  min payout?</p>
<p><strong><a title="AppsLib" href="http://appslib.com">AppsLib</a></strong></p>
<p>&#8220;Appslib is present on over 2 million Android tablets from a range of Manufacturers including Archos, Arnova, Coby and Naxa among many others.&#8221;</p>
<p>&#8220;Preinstalled on these tablets, Appslib is the first stop for users of these brands to download apps.&#8221;</p>
<p>It is also an easy way to get your apps tested on numerous tablets.  When I uploaded Ultimate Pinout it was visible on all most all of the devices, however my paid version Ultimate Pinout Pro was not visible on any tablets.  Time will tell if this is some sort of approval process or some sort of anti-paid apps thing on these devices.</p>
<p>No registration fees, 70%/30% revenue share for paid apps and money is transfered via paypal.</p>
<p>Update:  This site has been horrible for my apps, after months I might have totaled 50 downloads of free apps and no sales of paid apps.  Despite the number of tablets they claim to have, they don&#8217;t seem to have users.</p>
<p><strong><a href="http://slideme.org/">SlideMe</a></strong></p>
<p>A long process to sign up and the payouts are confusing at best, we will see how it goes.</p>
<p>70/30ish split maybe? dependent on how customer pays and how you withdraw.  Paypal/bank withdrawls</p>
<p>&nbsp;</p>
<p>UPDATE: This has so far been the best market outside of Google, to include Amazon, for me and my apps.  I have had over 1000 apps downloaded in a couple months, which is way better than Amazon App Store, but still nowhere near Google Play Market.</p>
<p><strong><a href="http://www.getjar.com/">GetJar</a></strong></p>
<p>My free aps were already listed on the site.  I haven&#8217;t tried to add paid apps.  anyone else use them?</p>
<p>&nbsp;</p>
<p>Note:  If you have any alternatives, comments, results, etc. please comment below and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>January 2012 Income Report</title>
		<link>http://appdevelopmentontheside.com/?p=131&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2012-income-report</link>
		<comments>http://appdevelopmentontheside.com/?p=131#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=131</guid>
		<description><![CDATA[This was a great month for me, it was my first profitable month.  However, overall I still have not turned a profit.  If February continues with the momentum of January I should be able to turn an overall profit in the &#8230; <a href="http://appdevelopmentontheside.com/?p=131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was a great month for me, it was my first profitable month.  However, overall I still have not turned a profit.  If February continues with the momentum of January I should be able to turn an overall profit in the next month or two.  Either way I cleared $12.99 this month! For all the details check out my <a title="Income Statement" href="http://appdevelopmentontheside.com/?page_id=47">Income Statement </a>and<a title="App Statistics" href="http://appdevelopmentontheside.com/?page_id=49"> App Stats</a>.</p>
<p><strong>Ads</strong></p>
<p>I am disappointed in my ads  I mroe than tripled the number of impressions yet made less money then last month!  I have been consistently getting more than 100 impressions a day last month, hopefully this month I can push it closer to 200.  I expect more impressions next month, hower I&#8217;m worried that revenue will remain flat.  I simply went with admob and now I really want to try some other ads.  We will see what I have time for.</p>
<p><strong>Downloads</strong></p>
<p>Every day my daily average of downloads is increasing.  With about a 35% retention rate, I am slowly building my user base.  All of this is and should continue helping with my ad impressions.  It was my first full month for Ultimate Pinout and I&#8217;m happy with the downloads.  It started off slow but quickly increased and we will see how the next month is.</p>
<p><strong>Sales</strong></p>
<p>Sales have been surprisingly good!  I need to redesign my old app, yet it is still selling decent.  It should continue to post a couple sales each month.  The Ultimate Pinout Pro is starting to take off and should do better next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Tabs on the Competition</title>
		<link>http://appdevelopmentontheside.com/?p=124&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-tabs-on-the-competition</link>
		<comments>http://appdevelopmentontheside.com/?p=124#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=124</guid>
		<description><![CDATA[In Android development just like in any other business there is competition.  It is important to understand your competition as it is very rare that you will have a market all to yourself and if you do corner a niche &#8230; <a href="http://appdevelopmentontheside.com/?p=124">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">In Android development just like in any other business there is competition.  It is important to understand your competition as it is very rare that you will have a market all to yourself and if you do corner a niche market, chances are copycats will pop up.  As a small indie developer you won&#8217;t have a huge marketing department to analyze the competition for you and make adjustments to your marketing efforts for you.  There are two simple ways to keep up with what the competition is doing.</span></p>
<p>First, <a href="http://www.appbrain.com" target="_blank">AppBrain</a>, most people know it as a review site and an old way of browsing apps on your computer and have them download to your phone.  The site has a great Changelog Section, where the history of an app can easily be seen.  You can easily see how active a developer is with their app.  Do they update often?  or is it possibly an abandoned effort?  The other info important info that can be gleaned is how many downloads they are getting.  Is the app skyrocketing as it&#8217;s popularity takes off? or has it been sitting at 1,000-5,000 downloads for over a year?</p>
<p><a href="http://appdevelopmentontheside.com/wp-content/uploads/2012/01/AppBrainUltPinChangeLog.png"><img class="alignnone size-full wp-image-125" title="AppBrainUltPinChangeLog" src="http://appdevelopmentontheside.com/wp-content/uploads/2012/01/AppBrainUltPinChangeLog.png" alt="" width="432" height="352" /></a></p>
<p>Second, is<a href="http://www.changedetection.com" target="_blank"> ChangeDetection</a>, it can be used for keeping track of changes to your competition&#8217;s Android Marketplace page.  This can be very helpful when your competition changes their app description or uploads new screenshots.  You can learn a lot about how they market their app and if they adjust their marketing to target a specific demographic or another app&#8217;s audience.</p>
<p><a href="http://appdevelopmentontheside.com/wp-content/uploads/2012/01/changedetectionultpinout.png"><img class="alignnone size-full wp-image-126" title="changedetectionultpinout" src="http://appdevelopmentontheside.com/wp-content/uploads/2012/01/changedetectionultpinout.png" alt="" width="528" height="256" /></a></p>
<p>With these two simple methods, you can keep track of the competition with minimal effort on your part.  It is an easy tool to use in developing your on marketing and making adjustments as your competition does.</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000th download</title>
		<link>http://appdevelopmentontheside.com/?p=120&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1000th-download</link>
		<comments>http://appdevelopmentontheside.com/?p=120#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Ultimate Pinout]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=120</guid>
		<description><![CDATA[Sometime yesterday afternoon, I hit my 1000th download for Ultimate Pinout.  I am pretty excited it took about 35 days to get to 500 downloads and only 15 days to get to 1,000.  My new goal is 5,000!  I am &#8230; <a href="http://appdevelopmentontheside.com/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometime yesterday afternoon, I hit my 1000th download for Ultimate Pinout.  I am pretty excited it took about 35 days to get to 500 downloads and only 15 days to get to 1,000.  My new goal is 5,000!  I am happy to see that I beat my closest competitor to 1,000 and we will see how long it takes him to get here.  He beat me by about 2 days to 500.  I have seen some off days and I am finally getting some numbers on retention and its not pretty, but I am still building a solid user base.  We will see how this goes, I am just wondering now where my market saturation point would be at, maybe 100,000???</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yesterday was a slow day, they suck!</title>
		<link>http://appdevelopmentontheside.com/?p=115&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yesterday-was-a-slow-day-they-suck</link>
		<comments>http://appdevelopmentontheside.com/?p=115#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://appdevelopmentontheside.com/?p=115</guid>
		<description><![CDATA[It can be really discouraging after a rally in downloads and ad views to get a day or two with less than half the average of normal downloads or ad views.  While I technically have 4 apps on the market &#8230; <a href="http://appdevelopmentontheside.com/?p=115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It can be really discouraging after a rally in downloads and ad views to get a day or two with less than half the average of normal downloads or ad views.  While I technically have 4 apps on the market (cable color coder, telecommunications reference, and ultimate pinout paid and free) it feels like I have just my pinout app. Even though cable color coder still sells, I&#8217;m in the process of recreating it.  I consider that from my first generation of apps, where I had no idea what the hell I was doing (note: I&#8217;m much more knowledgeable now, but still not sure half the time).    So all my emotions are tied up in ultimate pinout and checking my stats is a daily ritual for me, sometimes, hourly.  So when a slow day happens which is inevitable, it turns into a bad day.</p>
]]></content:encoded>
			<wfw:commentRss>http://appdevelopmentontheside.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
